
TOP GRADE 10% COBALT MICRO-GRAIN CENTER CUTTING
CARBIDE END MILLS. ALL TOOLS ARE CNC GROUND.
To order or for a free quote E-Mail us.
Or Call Us At: (616) 123-1234.
. Prices do not include any tax and are for
cash, check, charge or C.O.D. purchases only.
| FLT DIA. | FLT LGTH. | SHK DIA. | O.A.L. | 2 FLT ITEM # | 4 FLT ITEM # | PRICE EACH | 2 FLT B.E # | 4 FLT B.E # | PRICE EACH |
| 1/8 | 1/2 | 1/8 | 1-1/2 | 10000 | 10010 | $ 5.00 | 20000 | 20010 | $ 6.50 |
| 1/8 | 3/4 | 1/8 | 2-1/4 | 10004 | 10014 | $ 7.75 | 20004 | 20014 | $ 9.50 |
| 1/8 | 1 | 1/8 | 3 | 10008 | 10018 | $ 11.00 | 20008 | 20018 | $ 13.00 |
| 3/16 | 9/16 | 3/16 | 2 | 10012 | 10022 | $ 6.00 | 20012 | 20022 | $ 7.50 |
| 3/16 | 3/4 | 3/16 | 2-1/2 | 10016 | 10026 | $ 9.50 | 20016 | 20026 | $ 13.00 |
| 3/16 | 1-1/8 | 3/16 | 3 | 10020 | 10030 | $ 12.50 | 20020 | 20030 | $ 14.50 |
| 1/4 | 3/4 | 1/4 | 2-1/2 | 10024 | 10034 | $ 7.00 | 20024 | 20034 | $ 8.50 |
| 1/4 | 1-1/8 | 1/4 | 3 | 10028 | 10038 | $ 12.50 | 20028 | 20038 | $ 15.00 |
| 1/4 | 1-1/2 | 1/4 | 4 | 10032 | 20042 | $ 16.50 | 20032 | 20042 | $ 19.00 |
| 5/16 | 13/16 | 5/16 | 2-1/2 | 10036 | 10046 | $ 9.75 | 20036 | 20046 | $ 11.50 |
| 5/16 | 1-1/8 | 8/16 | 3 | 10040 | 10050 | $ 14.50 | 20040 | 20050 | $ 18.50 |
| 5/16 | 1-5/8 | 5/16 | 4 | 10044 | 10054 | $ 19.50 | 20044 | 20054 | $ 23.00 |
| 3/8 | 7/8 | 3/8 | 2-1/2 | 10048 | 10058 | $ 12.00 | 20048 | 20058 | $ 14.50 |
| 3/8 | 1-1/8 | 3/8 | 3 | 10052 | 10062 | $ 17.50 | 20052 | 20062 | $ 21.50 |
| 3/8 | 1-3/4 | 3/8 | 4 | 10056 | 10066 | $ 22.00 | 20056 | 20066 | $ 25.75 |
| 7/16 | 1 | 7/16 | 2-3/4 | 10060 | 10070 | $ 16.75 | 20060 | 20070 | $ 22.75 |
| 7/16 | 2 | 7/16 | 4 | 10064 | 10074 | $ 27.75 | 20064 | 20074 | $ 35.00 |
| 7/16 | 3 | 7/16 | 6 | 10068 | 10078 | $ 37.00 | 20068 | 20078 | $ 43.50 |
| 1/2 | 1 | 1/2 | 3 | 10072 | 10082 | $ 19.75 | 20072 | 20082 | $ 26.50 |
| 1/2 | 2 | 1/2 | 4 | 10076 | 10086 | $ 32.50 | 20076 | 20086 | $ 37.00 |
| 1/2 | 3 | 1/2 | 6 | 10080 | 10090 | $ 46.75 | 20080 | 20090 | $ 50.50 |
| 9/16 | 1-1/4 | 9/16 | 3 | 10084 | 10094 | $ 25.75 | 20084 | 20094 | $ 39.00 |
| 5/8 | 1-1/4 | 5/8 | 3-1/2 | 10088 | 10098 | $ 35.50 | 20088 | 20098 | $ 44.00 |
| 5/8 | 2-1/4 | 5/8 | 5 | 10092 | 10102 | $ 55.00 | 20092 | 20102 | $ 64.50 |
| 5/8 | 3 | 5/8 | 6 | 10096 | 10106 | $ 63.75 | 20096 | 20106 | $ 74.00 |
| 3/4 | 1-1/2 | 3/4 | 4 | 10100 | 10110 | $ 54.75 | 20100 | 20110 | $ 64.50 |
| 3/4 | 2-1/4 | 3/4 | 5 | 10104 | 10114 | $ 82.00 | 20104 | 20114 | $ 101.50 |
| 3/4 | 3 | 3/4 | 6 | 10108 | 10118 | $ 98.75 | 20108 | 20118 | $ 121.75 |
| 7/8 | 1-1/2 | 7/8 | 4 | 10112 | 10122 | $ 83.00 | 20112 | 20122 | $ 112.75 |
| 1 | 1-1/2 | 1 | 4 | 10116 | 10126 | $ 93.00 | 20116 | 20126 | $ 118.75 |
| 1 | 2-1/4 | 1 | 5 | 10120 | 10130 | $ 138.75 | 20120 | 20130 | $ 169.50 |
| 1 | 3 | 1 | 6 | 10124 | 10134 | $ 159.00 | 20124 | 20134 | $ 188.00 |
WHY PAY MORE? BUY MANUFACTURER-DIRECT AND SAVE
SATISFACTION GAURANTEED
FREE SHIPPING ON ALL ORDERS OVER $ 150.00
WE ALSO OFFER CNC RE-SHARPENING FOR YOUR CARBIDE END MILLS
ONE TO TWO WEEKS DELIVERY
